David Villa Sánchez was born 3 December 1981, nicknamed El Guaje : The Kid, is a Spanish footballer who currently plays as a striker for FC Barcelona and the Spanish national football team. He can also operate as a winger.
Despite sustaining a serious injury as a child, he started his professional career with Sporting de Gijón. He moved to Real Zaragoza after two seasons, where he made his La Liga début, winning his first senior honours—the Copa del Rey and Supercopa de España. He joined Valencia CF in 2005 for a transfer fee of €12 million and was part of the Valencia team that won the Copa del Rey in the 2007–08 season. In 2010 he moved to FC Barcelona for €40 million where he won his first La Liga and UEFA Champions League titles.
Villa made his international début in 2005. He has since participated in three major tournaments, becoming an integral member of the Spain teams that won Euro 2008 and the 2010 World Cup. He scored three goals at the 2006 World Cup, was the top scorer at Euro 2008 and earned the Silver Boot at the 2010 World Cup. He is the first Spanish player to ever reach 50 international goals and is Spain's all-time top goalscorer, having has also scored more World Cup goals than any other player in Spain's history in the process. The goals-to-games ratio he has achieved for the national team has not been matched by any player since Alfredo Di Stéfano.
And here's the opinion about David Villa :
"He had great technical qualities. His first touch was superb and, although you can never be sure someone will make it, you could tell he was talented. He makes very clever diagonal runs, breaking away from defenders, and he invariably made the right decisions. He is very intuitive."
– Pepe Acebal, former Sporting Gijón manager
"David is an amazing player - he has mobility, he scores goals and is brave. I would love to have him in my team at Arsenal. He'd be amazing in the English league."
– Spain team-mate Cesc Fàbregas on David Villa when he played for Arsenal
"David Villa is a phenomenon – the best in Europe"
"Villa is not only there to finish plays. Villa is synonymous with depth. It means always being ready to open passing lanes, to draw defenders and thus freeing space for others."
–Johan Cruyff, three time Ballon d'Or winner
"We complement each other very well. We get on well on the pitch and very well off it too. We're a good partnership. We both chase down defenders, put pressure on and fight to create chances for each other. We work well together."
–David Villa on Fernando Torres
"I'd have David Villa over Kaká and Cristiano Ronaldo"
–Vicente del Bosque, Spain coach
That's His History On Club
Club | Season | League | Cup[nb 1] | Europe[nb 2] | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
Sporting Gijón B | 1999–00 | 30 | 12 | 0 | — | — | 30 | 12 | - | ||||
2000–01 | 35 | 13 | 0 | — | — | 35 | 13 | - | |||||
Total | 65 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 25 | - | |
Sporting Gijón | 2000–01 | 1 | 0 | 0 | — | — | 1 | 0 | - | ||||
2001–02 | 40 | 18 | 0 | 4 | 2 | 0 | — | 44 | 20 | - | |||
2002–03 | 39 | 20 | 0 | 1 | 0 | 0 | — | 40 | 20 | - | |||
Total | 80 | 38 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 85 | 40 | - | |
Zaragoza | 2003–04 | 38 | 17 | 6 | 8 | 4 | 1 | — | 46 | 21 | 7 | ||
2004–05 | 35 | 15 | 5 | 1 | 2 | 0 | 10 | 3 | 2 | 46 | 20 | 7 | |
Total | 73 | 32 | 11 | 9 | 6 | 1 | 10 | 3 | 2 | 92 | 41 | 14 | |
Valencia | 2005–06 | 35 | 25 | 8 | 4 | 2 | 0 | 1 | 1 | 0 | 40 | 28 | 8 |
2006–07 | 36 | 16 | 12 | 2 | 0 | 2 | 11 | 5 | 3 | 49 | 21 | 17 | |
2007–08 | 30 | 18 | 7 | 6 | 1 | 2 | 7 | 3 | 2 | 41 | 22 | 11 | |
2008–09 | 33 | 28 | 6 | 2 | 1 | 0 | 5 | 1 | 1 | 40 | 30 | 7 | |
2009–10 | 32 | 21 | 5 | 2 | 0 | 1 | 11 | 7 | 4 | 42 | 28 | 10 | |
Total | 166 | 108 | 38 | 16 | 4 | 5 | 35 | 17 | 10 | 212 | 129 | 53 | |
Barcelona | 2010–11 | 34 | 18 | 7 | 6 | 1 | 0 | 12 | 4 | 2 | 52 | 23 | 9 |
2011–12 | 11 | 3 | 1 | 2 | 1 | 0 | 4 | 3 | 1 | 17 | 7 | 2 | |
Total | 45 | 21 | 8 | 8 | 2 | 0 | 16 | 7 | 3 | 69 | 30 | 11 | |
Career total | 428 | 224 | 57 | 36 | 14 | 6 | 61 | 27 | 15 | 521 | 265 | 78 |
His International Team History
National team | Club | Year | Friendly | Competitive | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Ratio | |||
Spain | Real Zaragoza | 2004–05[158] | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Valencia | 2005–06[158] | 5 | 1 | 7 | 4 | 12 | 5 | 0.42 | |
2006–07[159] | 4 | 1 | 7 | 6 | 11 | 7 | 0.64 | ||
2007–08[160] | 4 | 2 | 8 | 4 | 12 | 6 | 0.5 | ||
2008–09[161] | 4 | 5 | 10 | 8 | 14 | 13 | 0.93 | ||
2009–10[162] | 6 | 4 | 9 | 7 | 15 | 11 | 0.73 | ||
Barcelona | 2010–11[163] | 6 | 1 | 5 | 4 | 11 | 5 | 0.42 | |
2011–12[164] | 1 | 0 | 3 | 3 | 4 | 3 | 0.75 | ||
Career Total[165][166] | 30 | 14 | 50 | 36 | 80 | 50 | 0.63 |
David Villa And Lionel Andres Messi |
When He Scored On La Liga |
His Shoot Make Barcelona Lead 3-1 againts Manchester United On Final Champion League Wembley 2010/2011 |
David Villa And Cesc Fabregas Hold Gamperini Trophy |
againts Sevilla |
David Villa, Lionel Messi, Andres Iniesta |